Amortization Calculator
Monthly payment, interest vs principal split, and a payment schedule for a fixed-rate loan.
Free · No signup · Runs in your browser · Shareable link syncs inputs
Monthly payment, interest vs principal split, and a payment schedule for a fixed-rate loan.
Free · No signup · Runs in your browser · Shareable link syncs inputs
Updates live as you type — Calculate syncs a shareable URL.
Monthly payment
$1,539.29
Fixed-rate amortization. Full schedule truncated to the first 12 months for readability.
Total interest
$304,145
Total paid
$554,145
Payments
360
Breakdown
Amortization schedule (first 12 payments)
| Pmt # | Date | Payment | Principal | Interest | Balance |
|---|---|---|---|---|---|
| 1 | Aug 1, 2026 | $1,539.29 | $237.21 | $1,302.08 | $249,762.79 |
| 2 | Sep 1, 2026 | $1,539.29 | $238.45 | $1,300.85 | $249,524.35 |
| 3 | Oct 1, 2026 | $1,539.29 | $239.69 | $1,299.61 | $249,284.66 |
| 4 | Nov 1, 2026 | $1,539.29 | $240.94 | $1,298.36 | $249,043.72 |
| 5 | Dec 1, 2026 | $1,539.29 | $242.19 | $1,297.10 | $248,801.53 |
| 6 | Jan 1, 2027 | $1,539.29 | $243.45 | $1,295.84 | $248,558.08 |
| 7 | Feb 1, 2027 | $1,539.29 | $244.72 | $1,294.57 | $248,313.36 |
| 8 | Mar 1, 2027 | $1,539.29 | $245.99 | $1,293.30 | $248,067.37 |
| 9 | Apr 1, 2027 | $1,539.29 | $247.28 | $1,292.02 | $247,820.09 |
| 10 | May 1, 2027 | $1,539.29 | $248.56 | $1,290.73 | $247,571.53 |
| 11 | Jun 1, 2027 | $1,539.29 | $249.86 | $1,289.44 | $247,321.67 |
| 12 | Jul 1, 2027 | $1,539.29 | $251.16 | $1,288.13 | $247,070.51 |
Monthly payment, interest vs principal split, and a payment schedule for a fixed-rate loan.
Payment M = P·r(1+r)^n / ((1+r)^n − 1). Each month interest = balance × r; principal = M − interest.
$250,000 at 6.25% for 30 years ≈ $1,540/mo.
Not modeled in this MVP — this assumes the contractual payment only.